<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Nexium Research</title>
	<atom:link href="http://www.nexiumresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexiumresearch.com</link>
	<description>General information about Nexium - Esomeprazole, is what is is used for, nexium side effects</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>FDA Approves Injectable Gel to Treat Fecal Incontinence</title>
		<link>http://www.nexiumresearch.com/2011/09/07/fda-approves-injectable-gel-to-treat-fecal-incontinence/</link>
		<comments>http://www.nexiumresearch.com/2011/09/07/fda-approves-injectable-gel-to-treat-fecal-incontinence/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:17:22 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Articles - News]]></category>
		<category><![CDATA[bowel incontinence]]></category>
		<category><![CDATA[fecal incontinence]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=4654</guid>
		<description><![CDATA[FDA NEWS RELEASE May 27, 2011 The U.S. Food and Drug Administration (FDA) approved a sterile, injectable gel to treat fecal incontinence in patients for whom other therapies such as diet change, fiber therapy or anti-motility medications failed. Fecal incontinence is the involuntary loss of bowel control. It can have different causes including nerve damage, [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/09/07/fda-approves-injectable-gel-to-treat-fecal-incontinence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pancreas</title>
		<link>http://www.nexiumresearch.com/2011/08/10/the-pancreas/</link>
		<comments>http://www.nexiumresearch.com/2011/08/10/the-pancreas/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:48:59 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[pancreas]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=4437</guid>
		<description><![CDATA[Short Interesting Facts About Us, the Human Body &#38; More… Did You Know That… The Pancreas The pancreas has a tremendous reserve capacity for the production of some enzymes. More than 95 percent of the function of the pancreas must be lost before the pancreas fails and symptoms of bloating and poor digestion occur. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/08/10/the-pancreas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celiac Disease Associated with Restless Legs Syndrome</title>
		<link>http://www.nexiumresearch.com/2011/05/26/celiac-disease-associated-with-restless-legs-syndrome/</link>
		<comments>http://www.nexiumresearch.com/2011/05/26/celiac-disease-associated-with-restless-legs-syndrome/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:13:56 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Articles - News]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[restless legs]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=1739</guid>
		<description><![CDATA[Celiac Disease News September 2010 Restless legs syndrome (RLS) was found to be frequently associated with celiac disease, researchers reported in the June 2010 issue of Digestive Diseases and Sciences. These findings could lead doctors to screen for celiac disease in patients with RLS and diagnose and treat them for a disease they otherwise would [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/05/26/celiac-disease-associated-with-restless-legs-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycystic Kidney Disease</title>
		<link>http://www.nexiumresearch.com/2011/05/20/polycystic-kidney-disease/</link>
		<comments>http://www.nexiumresearch.com/2011/05/20/polycystic-kidney-disease/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:07:57 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[PKD]]></category>
		<category><![CDATA[Polycystic kidney disease]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=1873</guid>
		<description><![CDATA[Pronounced – POL-ee-SISS-tik KID-nee dih-ZEEZ Polycystic kidney disease (PKD) is an inherited disorder characterized by many grapelike clusters of fluid-filled cysts that make both kidneys larger over time. These cysts take over and destroy working kidney tissue. Polycystic kidney disease may cause chronic kidney disease and kidney failure, also called end-stage renal disease (ESRD). About [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/05/20/polycystic-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proton Pump Inhibitor Drug Safety</title>
		<link>http://www.nexiumresearch.com/2011/05/17/proton-pump-inhibitor-drug-safety/</link>
		<comments>http://www.nexiumresearch.com/2011/05/17/proton-pump-inhibitor-drug-safety/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:14:58 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Proton Pump Inhibitors]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[gerd]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[proton pump inhibitor]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=1407</guid>
		<description><![CDATA[Proton Pump Inhibitor drugs (PPIs): Drug Safety Communication &#8211; Low Magnesium Levels Can Be Associated With Long-Term Use Prescription PPIs include: Nexium (esomeprazole magnesium) Dexilant (dexlansoprazole) Prilosec (omeprazole) Zegerid (omeprazole and sodium bicarbonate) Prevacid (lansoprazole) Protonix (pantoprazole sodium) AcipHex (rabeprazole sodium) Vimovo (a prescription combination drug product that contains a PPI (esomeprazole magnesium and naproxen) [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/05/17/proton-pump-inhibitor-drug-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Daily Dietary Fiber</title>
		<link>http://www.nexiumresearch.com/2011/05/12/get-your-daily-dietary-fiber/</link>
		<comments>http://www.nexiumresearch.com/2011/05/12/get-your-daily-dietary-fiber/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:35:42 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Fiber]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[fiber]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=1106</guid>
		<description><![CDATA[Choose whole fruits more often than fruit juice. Fresh, frozen, or canned, it doesn&#8217;t matter, they all count. Try to eat two vegetables with your evening meal. Keep a bowl of veggies washed and prepared in your refrigerator. Cucumbers, celery, or carrots are a good choice for a quick snack. Make a meal around dried [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/05/12/get-your-daily-dietary-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary Fiber</title>
		<link>http://www.nexiumresearch.com/2011/05/11/dietary-fiber/</link>
		<comments>http://www.nexiumresearch.com/2011/05/11/dietary-fiber/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:10:54 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Fiber]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[fiber]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=1095</guid>
		<description><![CDATA[There is soluble fiber and insoluble fiber. Both soluble fiber and insoluble fiber has important health benefits. Eat a variety of foods to get enough of both soluble fiber and insoluble fiber. Soluble Fiber Soluble fiber dissolves easily in water and takes on a soft, gel like texture in the intestines. Soluble fiber is not [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/05/11/dietary-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Getting Enough Fiber?</title>
		<link>http://www.nexiumresearch.com/2011/05/10/are-you-getting-enough-fiber/</link>
		<comments>http://www.nexiumresearch.com/2011/05/10/are-you-getting-enough-fiber/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:30:05 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Fiber]]></category>
		<category><![CDATA[fiber]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=1085</guid>
		<description><![CDATA[When your digestive system is working well, the average transit time for food, from mouth to bowel movement, is anywhere from 12 to 24 hours. Many people have a transit time that is too long, 48 to 96 hours, because they don&#8217;t eat enough high fiber food, drink enough water, or get enough exercise. But [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/05/10/are-you-getting-enough-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidneys</title>
		<link>http://www.nexiumresearch.com/2011/05/08/kidneys/</link>
		<comments>http://www.nexiumresearch.com/2011/05/08/kidneys/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:33:18 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kidneys]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=2975</guid>
		<description><![CDATA[What are Kidneys? Your kidneys are a pair of vital organs that perform many functions to keep your blood clean and chemically balanced. Your kidneys are bean-shaped organs, each about the size of a fist. Your kidneys are located near the middle of your back, just below your rib cage, one on each side of [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/05/08/kidneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Nature Doesn&#8217;t Call</title>
		<link>http://www.nexiumresearch.com/2011/05/08/when-nature-doesnt-call/</link>
		<comments>http://www.nexiumresearch.com/2011/05/08/when-nature-doesnt-call/#comments</comments>
		<pubDate>Sun, 08 May 2011 07:47:42 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Fiber]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[insoluble fiber]]></category>
		<category><![CDATA[soluble fiber]]></category>
		<guid isPermaLink="false">http://www.nexiumresearch.com/newsite/?p=1148</guid>
		<description><![CDATA[Safer Alternatives to Laxatives If you are eating 25 to 35 grams of fiber every day and drinking six to eight glasses of water, you shouldn&#8217;t need laxatives!!! Inevitably though, there will be times when nature needs a little help. But reaching for a laxative may not be a good idea, even ones that say [...]]]></description>
		<wfw:commentRss>http://www.nexiumresearch.com/2011/05/08/when-nature-doesnt-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.260 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 01:14:45 -->

